Motorists' Select Property Endorsement provides a package of commercial property coverages that enhance industry standard forms in order to better fit a particular insured’s loss exposures. The endorsement may be written for eligible risks covered by the Causes of Loss–special form on a Business Insurance by Motorists policy qualifying
for a package modification factor.
As you consider Business Insurance by Motorists, the information on this page will answer some of your basic questions about our policy. Your Motorists agent can help you better understand the policy and how it can be designed to fit your needs.
|
| Coverage | Standard Coverage | Select Property Endorsement | |
| Buildings | 100 ft. limitation | 1,000 ft. * | |
| Business Personal Property | 100 ft. limitation | 1,000 ft. ** | |
| Debris removal | 25%/$10,000 limit | 30% / $15,000 limit | |
| Preservation of property | 30 days | 60 days | |
| Fire department service change | $1,000 | $3,000 | |
| Reward coverage | not available | $5,000 maximum | |
| Security Guard Coverage | not available | $5,000 | |
| Lock replacement | not available | $500 | |
| Fire extinguisher recharge | not available | Covered | |
| Money and securities | optional | $5,000 inside/$2,500 outside | |
| Business Income | optional | $25,000 | |
| Newly acquired or constructed property | $250,000/30 days | $500,000/90 days** | |
| Personal effects and property of others | $2,500 | $5,000** | |
| Valuable papers | $2,500 | $10,000** | |
| Property off-premises | $10,000 | $25,000** | |
| Outdoor property | $1,000/$250 for any one shrub, tree or plant | $25,000/$500 for any one shrub, tree or plant | |
| Accounts Receivable | optional | $25,000** | |
| Signs attached to a building | $1,000 | $2,500 | |
| Water backup | optional | $10,000 | |
| False pretense | not available | Covered for values greater than $500 | |
| Glass | $100 per plate/$500 per occurrence | unlimited* | |
| Furs, jewelry, patterns, dies and molds | $2,500 | $5,000** | |
| Property in-transit | $1,000 | $10,000** | |
| Computer coverage | optional | $10,000 | |
| Ordinance or law coverage | optional | $50,000 | |
* When a building is insured
** When Business Personal Property is insured
|
No coverage is provided by this website. This website only illustrates coverages offered under Motorists' Select Property Endorsement. It is not a statement of all policy coverages, provisions, conditions or changes. Certain deductibles, provisions and limits may apply. Please see your Motorists agent for a complete listing of policy coverages and provisions. If there is a conflict between this website and the policy, the policy provisions shall prevail.
